Current Prime Rate is 4.45%
Some conditions may apply. Rates may vary from province to province.
Rates subject to change without notice. *O.A.C. E.& O.E.
Rates as of April 13, 2026
| Terms | Bank Rates | Our Rates |
|---|---|---|
| 5 Year Variable (high ratio / prime – .90%) | 6.45% | 3.55% |
| 5 Year (fixed conventional / 120 day close) | 6.79% | 4.49% |
| 3 Year (fixed high ratio / 120 day hold) | 6.44% | 4.22% |
| 5 Year (fixed rate / high ratio – Borrowed down) | 6.64% | 4.19% |
| 5 Year (fixed rate / high ratio – 120 day hold) | 6.99% | 4.19% |
| 3 Year (fixed rate / conventional – 130 day close) | 6.69% | 4.31% |
| 3 Year (fixed rate refinance ) | 6.99% |
4.31% |