Current Prime Rate is 4.95%
Some conditions may apply. Rates may vary from province to province.
Rates subject to change without notice. *O.A.C. E.& O.E.
Rates as of Mar 24, 2025
Terms | Bank Rates | Our Rates |
---|---|---|
5 Year Variable (high ratio / prime – 1.00%) | 6.45% | 3.95% |
2 Year (fixed high ratio / 120 day close) | 6.79% | 4.09% |
3 Year (fixed high ratio / 120 day hold) | 6.44% | 4.09% |
5 Year (fixed rate / high ratio – Borrowed down) | 6.64% | 3.99% |
5 Year (fixed rate / high ratio – 120 day hold) | 6.99% | 3.99% |
3 Year (fixed rate /conventional – 120 day pre approval ) | 6.69% | 4.29% |
3 Year (fixed rate refinance – with HELOC) | 6.99% |
4.29% |