Current Prime Rate is 4.45%
Some conditions may apply. Rates may vary from province to province.
Rates subject to change without notice. *O.A.C. E.& O.E.
Rates as of October 29, 2025
| Terms | Bank Rates | Our Rates |
|---|---|---|
| 5 Year Variable (high ratio / prime – .90%) | 6.45% | 3.55% |
| 5 Year (fixed conventional / 120 day close) | 6.79% | 4.29% |
| 3 Year (fixed high ratio / 120 day hold) | 6.44% | 3.89% |
| 5 Year (fixed rate / high ratio – Borrowed down) | 6.64% | 3.89% |
| 5 Year (fixed rate / high ratio – 120 day hold) | 6.99% | 3.89% |
| 3 Year (fixed rate / conventional – 120 day close) | 6.69% | 4.14% |
| 3 Year (fixed rate refinance – with HELOC) | 6.99% |
4.19% |