Current Rates
The Current Prime Rate is
4.45%
| Terms | Bank Rates | Our Rates |
|---|---|---|
| 5 Year Variable (high ratio / prime – 1%) | 4.45% | 3.45% |
| 5 Year (fixed conventional / 120 day close) | 5.79% | 4.49% |
| 3 Year (fixed high ratio / 60 day hold) | 5.44% | 3.94% |
| 5 Year (fixed rate / high ratio – Borrowed down) | 5.64% | 4.09% |
| 5 Year (fixed rate / high ratio – 120 day hold) | 5.99% | 4.09% |
| 3 Year (fixed rate / conventional – 130 day close) | 5.69% | 4.24% |
| 3 Year (fixed rate refinance) | 5.99% | 4.24% |
Some conditions may apply. Rates may vary from province to province. Rates subject to change without notice. *O.A.C. E.& O.E. Rates as of September 3, 2026.